# | Description | Top Spread | Base Spread | Front Height | Center Height | Back Height | Brush Height | Drop Height | Width |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4A | |||||||||
4B | 5 stride | ||||||||
5 | |||||||||
6 | |||||||||
7A | |||||||||
7B | |||||||||
8 | |||||||||
9 | |||||||||
10A | |||||||||
10B | 4 strides | ||||||||
11 | |||||||||
12A | |||||||||
12B | 2 stride | ||||||||
12C | 1 stride | ||||||||
13 | |||||||||
14 | |||||||||
15 | |||||||||
16A | |||||||||
16B | |||||||||
17 | |||||||||
18 | |||||||||
19 |