# | Description | Top Spread | Base Spread | Front Height | Center Height | Back Height | Brush Height | Drop Height | Width |
---|---|---|---|---|---|---|---|---|---|
1 | Portable | ||||||||
2 | Table | ||||||||
3 | |||||||||
4A | |||||||||
4B | |||||||||
4C | |||||||||
5 | |||||||||
6 | Big table | ||||||||
7 | |||||||||
8 | Wagon | ||||||||
9 | |||||||||
10 | |||||||||
11 | |||||||||
12 | |||||||||
13 | |||||||||
14 | |||||||||
15 | Corner | ||||||||
16 | |||||||||
17A | |||||||||
17B | |||||||||
17C | |||||||||
17D | |||||||||
18 | |||||||||
19 | Corner | ||||||||
20 | |||||||||
21 | |||||||||
22 | |||||||||
23A | |||||||||
23B | |||||||||
24 |