Record and share your cross country course with the CourseWalk App for iPhone, iPad and Android.
Event Name: | HSC, USA Saddlery/MDHT Starter Horse Trials - 10/31 - 11/1/2020 |
CourseWalk ID: | 21939 |
Event Date: | 31.10.2020 |
Level: | Training |
GPS Distance: | 2164 m |
Speed: | Not set |
GPS Time: | |
Location: | Loch Moy Farm |
City: | ADAMSTOWN |
State: | Maryland |
Country: | Spojené štáty |
Recorded By: | Mdhorsetrials |
Notes: | White numbers on black. DO NOT JUMP ANY JUMPS WITH A "C" ON THEM. THESE ARE FOR CHAMPIONSHIP DIVISION ONLY. |
Statistics: | 213 3 |
Elapsed Time: | |
Distance: | |
Average Speed: |