Record and share your cross country course with the CourseWalk App for iPhone, iPad and Android.
Event Name: | HCS USA Saddlery MDHT Starter Horse Trials - 11/1/2020 |
CourseWalk ID: | 21962 |
Event Date: | 01.11.2020 |
Level: | Elem-Championship |
GPS Distance: | 652 m |
Speed: | Not set |
GPS Time: | |
Event Website: | http://www.themarylandhorsetrials.com |
Location: | Loch Moy Farm |
City: | Adamstown |
State: | Maryland |
Country: | Spojené štáty |
Recorded By: | Mdhorsetrials |
Notes: | White on blue. Must jump numbers with "C" on them. |
Statistics: | 146 2 |
Elapsed Time: | |
Distance: | |
Average Speed: |