# | Description | Top Spread | Base Spread | Front Height | Center Height | Back Height | Brush Height | Drop Height | Width |
---|---|---|---|---|---|---|---|---|---|
1 | Log | ||||||||
2 | Ramp with muclj | ||||||||
3 | Table | ||||||||
4 | Aspen ramp | ||||||||
4B | Bank down | ||||||||
5 | Blue brush | ||||||||
6 | Oreo | ||||||||
7 | Log pile | ||||||||
8 | Log out of water | ||||||||
9 | Log ramp | ||||||||
10 | Roll top at water | ||||||||
11 | Water | ||||||||
12 | Pink house | ||||||||
13 | Gray fox | ||||||||
14 | Log ditch skinny log | ||||||||
15 | Ditch | ||||||||
15B | Skinny log out coffin, 6/7 to tight 4 | ||||||||
16 | Table | ||||||||
17 | Log | ||||||||
18 | Corner | ||||||||
19 | Final log | ||||||||
19 |