Record and share your cross country course with the CourseWalk App for iPhone, iPad and Android.
Event Name: | Rocking horse |
CourseWalk ID: | 2491 |
Event Date: | 26.04.2014 |
Level: | Novice |
GPS Distance: | 2015 m |
Speed: | 375 m/min |
Optimum Time: | 5:32 |
Location: | Rocking Horse |
City: | Altoona |
State: | Florida |
Country: | Spojené štáty |
Recorded By: | Mahanfarm |
Statistics: | 390 1 |
Elapsed Time: | |
Distance: | |
Average Speed: |
Start
Finish
1
2
3
4
5
½
1
2
3
4
5
6
7
8
9
10
11
12
13
14A
14B
15
16