Record and share your cross country course with the CourseWalk App for iPhone, iPad and Android.
Event Name: | Portofino Fall 2021 |
CourseWalk ID: | 26586 |
Event Date: | 17.10.2021 |
Level: | T |
GPS Distance: | 1620 m |
Speed: | 420 m/min |
GPS Time: | 3:51 |
Location: | |
City: | Clayton |
State: | North Carolina |
Country: | Spojené štáty |
Recorded By: | AaronSHill |
Statistics: | 351 0 |
Elapsed Time: | |
Distance: | |
Average Speed: |
Start
Finish
1
2
3
½
1
2
3
4
5
6
7A
7B
8
9
10
11
12
13A
13B
14
15A
15B
16
17
18