# | Description | Top Spread | Base Spread | Front Height | Center Height | Back Height | Brush Height | Drop Height | Width |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | Ramp | ||||||||
7 | House | ||||||||
8 | Drop into water | ||||||||
9 | Chevron | ||||||||
10 | Stacked logs | ||||||||
11 | Key hole | ||||||||
12 | Bench | ||||||||
13 | Corner | ||||||||
14A | Skinny | ||||||||
14B | Down bank | ||||||||
14C | Skinny | ||||||||
15 | Roll too | ||||||||
16 | Skinny | ||||||||
17 | |||||||||
18 |