Record and share your cross country course with the CourseWalk App for iPhone, iPad and Android.
Event Name: | South Farm |
CourseWalk ID: | 2716 |
Event Date: | 05.07.2014 |
Level: | Beginner Novice |
GPS Distance: | 1821 m |
Speed: | 300 m/min |
Optimum Time: | 6:05 |
Time Limit: | 12 :10 |
Speed Fault Speed: | 420 m/min |
Speed Fault Time: | 4 :21 |
Event Website: | http://Southfarm.net |
Location: | |
City: | Middlefield |
State: | Ohio |
Country: | Spojené štáty |
Recorded By: | Keodirtman1 |
Statistics: | 158 4 |
Elapsed Time: | |
Distance: | |
Average Speed: |