Record and share your cross country course with the CourseWalk App for iPhone, iPad and Android.
Event Name: | Pine Top Intermediate HT |
CourseWalk ID: | 3941 |
Event Date: | 07.02.2015 |
Level: | training |
Official Distance: | 2418 m |
Speed: | 450 m/min |
Optimum Time: | 5:23 |
Time Limit: | 10 :46 |
Speed Fault Speed: | 520 m/min |
Speed Fault Time: | 4 :39 |
Location: | |
City: | Thomson |
State: | Georgia |
Country: | Spojené štáty |
Recorded By: | kayleehone |
Statistics: | 169 2 |
Elapsed Time: | |
Distance: | |
Average Speed: |