# | Description | Top Spread | Base Spread | Front Height | Center Height | Back Height | Brush Height | Drop Height | Width |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6A | |||||||||
6B | 5 strides | ||||||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
10A | |||||||||
10B | |||||||||
10C | A to B 5 strides, B to C 6 bending strides | ||||||||
11 | |||||||||
12 | |||||||||
13A | |||||||||
13B | 4 strides | ||||||||
14 | |||||||||
15 | |||||||||
16 | |||||||||
17 | |||||||||
18 | |||||||||
19A | |||||||||
19B | |||||||||
20 | |||||||||
21 | |||||||||
22 |