Record and share your cross country course with the CourseWalk App for iPhone, iPad and Android.
Event Name: | Rocking Horse Spring |
CourseWalk ID: | 907 |
Event Date: | 27.03.2013 |
Level: | Beginner Novice |
Official Distance: | 1875 m |
Speed: | 350 m/min |
Optimum Time: | 5:22 |
Time Limit: | 10 :44 |
Speed Fault Speed: | 420 m/min |
Speed Fault Time: | 4 :29 |
Location: | |
City: | Altoona |
State: | Florida |
Country: | Spojené štáty |
Recorded By: | morganrowsell |
Statistics: | 156 1 |
Elapsed Time: | |
Distance: | |
Average Speed: |